[7 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Springfield, Nebraska distance: 19.25 mi. | Route Type: Bike Ride Tags: Flat, Low Traffic Area, Mostly On Bike Paths, River created by: description: leave the Sarpy county fairgrounds <br> <br> <br> head south on Mo PAC trail <br> <br> <br> arrive at parking lotat conclusion of MoPac trail. Rest stop located at this site. Head west on HWY 31 for 5 miles until parking lotaon south side of road. Second rest stop will be at this point. <br> <br> <br> follow bike path to river bridge and turn around and retrace route View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Springfield, Nebraska distance: 49.21 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling Hills created by: description: leave Sarpy county fairground, head out on hwy 50 south toward Lousville. <br> Continue until HWY 66 ,turn right (west) <br> rest stop at South Bend <br> continue on HWY 66 until 310th street. turn left (south) <br> Head south until Waverly rd. Turn Right(west) toward Murdock. At 288th street go left (south) <br> At murdoch school is second rest stop <br> continue south to HWY 1 and contnue south until the town of Elmwood. Reststop in city park <br> Turn around and retrace route until arriving at Church street. Head east until HWY 50 <br> Turn left (north) until Louisville. take a right on 5th street. Proceed through Louisville main street and back to HWY 50 <br> Follow Hwy 50 to Springfield, Sarpy county fairgrounds for finish <br> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Springfield, Nebraska distance: 52.16 mi. | Route Type: Bike Ride created by: description: This is the route (to the best of my ability to read the map) of the 50 mile loop of the 2009 Tour de Cure bike race on 5/31/09. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Springfield, Nebraska distance: 20.59 mi. | Route Type: Bike Ride Tags: Onroad,rural,hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Springfield, Nebraska distance: 52.06 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Springfield, Nebraska distance: 52.16 mi. | Route Type: Bike Ride Tags: Low Traffic created by: description: This is the route (to the best of my ability to read the map) of the 50 mile loop of the 2009 Tour de Cure bike race on 5/31/09. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Springfield, Nebraska distance: 54.90 mi. | Route Type: Bike Ride Tags: Pavement,trail,rural,scenic,smooth,flat,hilly,very Steep,low Traffic,safe,rolling Hills,rolling To Flat,long Climb,medium Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...