[864 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: first | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | last
|
|
location: Brooklyn, New York distance: 30.93 mi. | Route Type: Bike Ride Tags: City, High Traffic Area, Long Distance, Park, Pavement And Sidewalk, Some Trail, Urban, Waterfront created by: description: Felt that I was riding really fast and hard, but incidently I didn't make it up the incline of the Williamsburg Bridge....I had to sit down for around 15 minutes because i WAS passing out. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 29.13 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 3.38 mi. | Route Type: Bike Ride Tags: Park, Race, Rolling Hills created by: description: This is the 3.4 mile Course for the Prospect Park Race Series View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 5.88 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 5.94 mi. | Route Type: Bike Ride Tags: City, High Traffic Area, Pavement And Sidewalk created by: description: 86th street isn't a good biking street...that is an understatement! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 22.14 mi. | Route Type: Bike Ride Tags: Big Climb, City, Flat, High Traffic Area, Long Climb, Park, Pavement And Sidewalk, Quiet, Urban, Waterfront created by: description: This ride was my best so far. I kept a great pace....I hit my first person and scared a woman. It made me laugh....felt real adrenaline. I was really proud of myself....i didn't hit him on purpose View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 3.35 mi. | Route Type: Bike Ride Tags: City, Moderate Climb, Park created by: description: Route for Races @ Prospect Park View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 19.35 mi. | Route Type: Bike Ride created by: description: The hill in central park was rough. I was pretty tired the second half of the ride, but overall I think I am getting my "cadence" a lot better and switching gears a lot easier. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 26.05 mi. | Route Type: Bike Ride Tags: Beach, Boardwalk, City, Flat, Mostly On Bike Paths, Park, Pavement And Sidewalk, Residential Area, Rolling To Flat, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 22.93 mi. | Route Type: Bike Ride created by: description: fun night ride. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...