[103 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
|
|
location: Guerneville, California distance: 55.69 mi. | Route Type: Bike Ride Tags: Race created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 49.72 mi. | Route Type: Bike Ride Tags: Beach, Beautiful Views If Weather's Clear!!, Flat, High Traffic Area, Long Climb, Low Traffic Area, Moderate Climb, Mountains, Park, Quiet, River, Rolling To Flat, Rural, Scenic, Very Hilly, Waterfront created by: description: Start in Guerneville, Park along one of the town's street. See my Guerneville to Salt Point SP ride for Description from Guerneville to Fort Ross. From Fort Ross turn south on Highway 1. The road climbs about 500' and is up along some cliffs and the roads are narrow for several miles! The views are fantastic!! However, this portion of the highway can be a bit intimidating, particuarly if you don't ride a lot. For this reason I do not recommend riding this segment on weekend after 9:30ish in the morning. Alternate Route: on the Fort Ross road from Cazadero turn left (south) on Meyers Grade road (before making the steep decsent to Fort Ross). Meyers grade road connects just north of Jenner on Highway 1. After several miles on the narrow road up on the cliffs, the road drops bak down close to the water again and the roads again widen a bit. At Jenner, turn left on Highway 116 (or stop and enjoy some drink and a bite to eat). Highway 116 back to Guerneville follows the Russian River and is very senic! Being along the river is basically flat (very gradual grade). The road is wide in most places and if you have any engery put the hammer down!! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 2.40 mi. | Route Type: Swim created by: description: 2.4 mile swim in the Russian River View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 55.59 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 33.69 mi. | Route Type: Bike Ride Tags: Back Country, Beach, Big Climb, Flat, Low Traffic Area, Mountains, Park, Quiet, River, Rolling Hills, Rural, Scenic, Very Hilly, Waterfront created by: description: This is a very beautiful ride. Not all that long, but has a couple of steep climbs and a very steep descent. <br> <br> <br> <br> <br> <br> As described this is a one-way route (see my other Gunerneville entry for the loop route), so plan transportation or arrange a drop and meet. <br> <br> <br> Start in Guerneville on the Russian River (camp in Armstrong Woods Park). The first thieteen miles follows the Russian River (flat). The high follows the river (twisting) and is very scenic. <br> <br> <br> <br> <br> <br> Turn right (north) either on Austin Creek Rd or go another 1/2 mile and turn on the Cazadero 'Highway'. It's a slight climb to Cazadero, which is a very neat little town. <br> <br> <br> <br> <br> <br> Stop have a bite to eat at the store. <br> <br> <br> <br> <br> <br> Out of Cazadero the road starts to climb and is quite steep in several spots. (Levi likes to ride in this area) <br> <br> <br> <br> <br> <br> Turn left onto the Fort Ross road. You'll cest a couple of ridges on you way to the coast. <br> <br> <br> <br> <br> <br> The descent from the top of the last ridge to the Pacific Coast Highway (PCH) is quite steep in spots - be CAREFUL. <br> <br> <br> <br> <br> <br> When you reach the PCH your at Fort Ross (old Russian fort). If you have time stop and visit. <br> <br> <br> <br> <br> <br> From Fort Ross ride north to Salt Point State Park (campground). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 65.34 mi. | Route Type: Bike Ride created by: description: Hilly lollipop from Guerneville to Plantation via Cazadores on King Ridge and Fort Ross Roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 64.69 mi. | Route Type: Bike Ride created by: description: Relatively flat metric century, some short climbs and lots of rollers View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 38.31 mi. | Route Type: Bike Ride Tags: Beach, Long Climb, River, Scenic, Very Hilly, Waterfront created by: description: Along Russian River to Coast. South on hwy 1 to bodega bay. Tough Steep climb to Occidential and returning to guerneville via the Bohemian Hwy. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 65.06 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Guerneville, California distance: 55.69 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...