[1000 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: San Francisco, California distance: 42.41 mi. | Route Type: Bike Ride Tags: Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 42.45 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 32.32 mi. | Route Type: Bike Ride Tags: Big Climbs, Mountains, Pavement And Sidewalk, Scenic created by: description: This route starts at the Embarcadero BART, travels past the piers and Crissy Field, across the Golden Gate Bridge. You then climb up Conzelman drive for a great Bay Overlook, bike down the impossibly steep road, past a Nike Missile site and WW II artillery and return through the bunker road tunnel. Then head into Sausalito, have lunch at Cafe Trieste and return. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 4.36 mi. | Route Type: Run Tags: Classic Landmarks, Pavement And Sidewalk, Urban, Very Hilly, Waterfront created by: description: This route can be access from hotels near Union Square, Financial District, Embarcaderro, and Nob Hill. It features classic San Francisco landmarks including the Ferry Building, Coit Tower, North Beach, Lombard (the curvey section), and Nob Hill. <br> Great views too. <br> Start with a warm up running down Market St. to the Ferry Bldg and turn left, continuing along the Embarcaderro and waterfront area. Look for the Battery/Lombard intersection and take a hard left on Battery then a quick right on Greenwich. This leads to the Greenwich steps, a classic zone featured on the documentary Wild Parrots of Telegraph Hill, and leads to Coit Tower. Once catching your breath and taking in the views continue down the footpath near the west end of the parking area leading down to Lombard st. Follow Lombard through North Beach and up the curvy section to reach Hyde St. Follow Hyde and the Cable Cars through Russian Hill to Nob Hill past Grace Cathedral and the Pacific Union Club, then head down Powell St to the Union Square finish. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 21.95 mi. | Route Type: Run created by: description: This course is an excellent way to practice a "peak run" for Ironman and Marathon distance races. Each loop & out and back always return to the same point where one may refuel and/or use the bathroom. The run begins and ends at the Mill Valley Middle School and consists of 2 - 1 mile loops (first and last loop) and 5 out and backs (6 mi., 5 mi., 4 mi., 3 mi., & 2 mi.). 1st mile (timed)loop: 6 mile out and back: MVMS south on MV Bike Path to Tennessee Valley Parking Lot and back. 5 mile out and back: Repeat above, but turn around on Tennesse Valley Road at the "No Dumping Sign" turn out 1/2 mile from parking lot and back. 4 mile out and back: South on MV bike path to Mike's Bikes to stop light and back 3 mile out and back: Same as above, but turn around at Helicopter Pad 1/2 before Mike's Bikes. 2 Mile out and back: Run East over foot bridge toward the Mill Valley Police Station. Turn right at end of path. Follow street up and over hill to HWY 101. Turn Right on Redwood Highway and run about 1/4 mi. Turn around at Piatti's and return to start. 1 Mile Loop (timed): same as first mile loop - time yourself and see how youre splits compared! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 48.35 mi. | Route Type: Bike Ride Tags: Big Climb, City, Scenic, Some Trail, Suburban, Very Hilly, Waterfront created by: description: Spectacular and challenging. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 76.06 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 16.41 mi. | Route Type: Bike Ride created by: description: Starting from my old apt in the city - winds thru the park out to the ocean, around by the zoo, around Lakke Merced by SFSU and then either back along Sunset or via the Great Hwy again. Great views, a view inclines, a good little workout. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 8.00 mi. | Route Type: Run created by: description: It's really fun running along the Embarcadero and Marina along the water. It gets crowded with tourists from Pier 39 to Aquatic Park, but then it's clear from there on out. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Francisco, California distance: 39.13 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...