[1000 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Baltimore, Maryland distance: 3.77 mi. | Route Type: Run Tags: City, Flat, Grass, Pavement And Sidewalk, Residential Area, Scenic created by: description: Port to Fort is a 6k run/walk that travels through Locust Point, runs along the seawall around the Fort McHenry National Monument and Historic Shrine and finishes at the Baltimore Museum of Industry. Port to Fort is a flat course and part of the course is the same as the Baltimore Marathon route. http://www.believeintomorrow.org/p2f/ Runners and walkers of all ages are welcome. Fees include a commemorative t-shirt to the first 1,200 registered runners, a race goodie bag and a post-race party with music, food and beverages. All race proceeds benefit the programs of the Believe In Tomorrow Children's Foundation. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 5.14 mi. | Route Type: Run Tags: City, Lake, Pavement And Sidewalk, Rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 5.96 mi. | Route Type: Run Tags: Big Climb, Big Climbs, City, Hilly, Lake, Long Climb, Park, Pavement And Sidewalk, Quiet, Rolling Hills, Scenic, Very Hilly created by: description: The Route for the 2007 Dreaded Druid Hills 10K. I didn't create this, just putting it out there on MapMyRun. Credit goes to: http://www.baltimorerunning.com/events/Dreaded%20Druid%20Hills/Dreaded%20Druid%20Hills%202006.htm View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 6.08 mi. | Route Type: Run created by: description: Six miles through Druid Hill Park. Good way to see most of the Park, but there are other loops. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 3.10 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 5.43 mi. | Route Type: Run Tags: Moderate Climb, Park, Pavement And Sidewalk, Scenic, Urban, Waterfront created by: description: An urban route through historic Federal Hill and Locust Point, including a loop through Ft. McHenry. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 6.88 mi. | Route Type: Run created by: description: This will take you up to the bike path entrance to Druid Hill Park. Look at Druid Hill Park runs for more distance, there are miles of roads and bike paths there. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 8.09 mi. | Route Type: Run Tags: Boardwalk, Flat, Low Traffic Area, Mostly On Bike Paths, Pavement And Sidewalk, Scenic, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 5.26 mi. | Route Type: Run Tags: Boardwalk, City, Park, Pavement And Sidewalk, Residential Area, Rolling To Flat, Scenic, Urban, Waterfront created by: description: This route runs through historic Federal Hill and around the piers of Baltimore's Inner Harbor. There are a few decent hills, most notably the climb from the Inner Harbor to the top of Federal Hill as you approach the finish. This route should be avoided during summer evenings since the harbor is usually very crowded at this time. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Baltimore, Maryland distance: 3.73 mi. | Route Type: Run Tags: Pavement,sidewalks,onroad,urban,residential,flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...