[563 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: Bellingham, Washington distance: 12.04 mi. | Route Type: Run created by: description: Start at Bloedel Donovan, head north on Electric. Cross at Alabama and get on trail. Aid station will be at 3 mile mark near Toledo St. Continue on Railroad Trail until it ends at Memorial Park. Turn right on King St and left on Maryland near Sunnyland School. Turn right on James St, turn left on Illinois. Turn left on Victor St. Turn left on Madison St. Restrooms are available in Elizabeth Park. Turn right on Park St and slight left on Aster. Turn left on D St, right on Halleck St, and very slight left on Ohio st. Turn left on Grant St, right on E North St, and left on King St back to the Railroad Trail. Follow Railroad trail back to Bloedel Donovan. Restrooms: Haggen, Elizabeth Park Aid Station: Toledo St. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 9.97 mi. | Route Type: Run Tags: Lake, Long Distance, Some Trail created by: description: Combination trail and street, Combines two beautiful Bellingham parks and trail system. Water and restroom at Cornwall Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 6.40 mi. | Route Type: Run Tags: Long Distance, Moderate Climb, Pavement And Sidewalk, Residential Area, Rollers, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 21.59 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 18.02 mi. | Route Type: Run created by: description: Start on Bellwether Way, go west on Roeder and get on trail to loop around Zuanich Park. Go all the way around the park getting back on the trail via Harbor Loop. Follow trail around marina and Bellwether. On Roeder, go east and follow to Bay trail behind the Farmer's Market. Follow through Boulevard and Fairhaven and get on interurban. Follow to Old Samish Hwy, take Chuckanut/California St up and get back on trail. Turn around is just before Cleator. Head straight back to gravel parking lot. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 6.12 mi. | Route Type: Run created by: description: My 3mi out and back afternoon run. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 7.50 mi. | Route Type: Run Tags: Hilly, Pavement And Sidewalk created by: description: Moderately hilly easy hour run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 13.91 mi. | Route Type: Run created by: description: From Zuanich Park, follow trail around marina and Bellwether to Roeder. Turn right on Roeder and go up the hill to where it turns into Chestnut. Turn right on the alley by the Farmer's Market. The alley turns into the South Bay trail. Go through Boulevard Park and up Taylor Dock. Turn right at top of Dock and travel on 10th St to the trail. Take trail into Fairhaven and follow 10th past Village Green to trailhead near 10th and Donovan. Follow interurban trail past Fairhaven Park. The turn around is just before Old Samish Highway. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 5.00 mi. | Route Type: Run Tags: Moderate Climb, Pavement And Sidewalk, Residential Area, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bellingham, Washington distance: 4.00 mi. | Route Type: Run created by: description: Start at Bloedel Donovan. Run north on Electric to Alabama, cross the street and get on the trail. Follow trail past Scudder Pond and get on the Railroad Trail. The half marathon turn around will be 1/2 mile past the Alabama Street overpass (near St. Clair Basin). 4 miles total. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...