[1000 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Perth Wa 6000, Australia distance: 2.48 mi. | Route Type: Walk Tags: Beach, Flat, Hilly, Pavement And Sidewalk, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ronda, Spain distance: 60.71 mi. | Route Type: Walk Tags: Long Distance, Rural, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Amposta, Spain distance: 3.61 mi. | Route Type: Walk Tags: City created by: description: Aquesta ruta presenta una distancia suficient i unes característiques que li permeten ser una ruta ideal per poder realitzar treballs d’intervals un cop s’hagi assolit una mínima condició física. Hi ha un dels seus trams, que tot i no presentar interrupcions per mantenir un bon ritme, en certes hores del dia i a excepció dels diumenges, pot ser molesta la circulació de vehicles (soroll i fums). Està constituïda d’un tram inicial en el que s’hauran de creuar uns quants carrers, zona ideal per iniciar un escalfament de forma progressiva. En un segon tram ens trobarem amb una pendent de pujada, suau, sense quasi interrupcions durant quasi un quilòmetre. <br> Un cop ens trobem en el que seria el tercer tram, el passeig que ens passarà per l’escultura del bou i el retallador, tenint cura de no ensopegar amb les fulles de palmera que sobresurten als costats del mateix, disposarem d’un llarg recorregut d’anada i tornada, que empalmarà amb el passeig de sortida d'amposta, també d’anada i tornada, sense quasi pendent ni interrupcions i en el que podem fer series d’una mica mes d’intensitat. <br> Ja en el que podria ser l’últim tram, ens trobarem amb el terç final del recorregut amb una pendent de baixada, ideal per plantejar de forma progressiva una tornada a la calma. <br> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Washington, District Of Columbia distance: 3.39 mi. | Route Type: Walk created by: description: This route took us to and from the Smithsonian Metro stop, passing the Washington Monument, the Lincoln Memorial, the Jefferson Memorial, and the World War II memorial. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: AMPOSTA, Spain distance: 3.88 mi. | Route Type: Walk Tags: City, Urban created by: description: Aquesta ruta es ideal per poder gaudir de la tranquil•litat d’una passejada vigorosa, amb un volum suficient com per activar de forma intensa el metabolisme aeròbic i afavorir en gran mesura el consum de greixos (sempre i quan la intensitat de l’exercici sigui la indicada), i unes magnífiques vistes del riu en gran part del seu recorregut. Itinerari de distancia mitja, ideal per fer corrent quan s’ha assolit un determinat nivell de condició física. Combina asfalt amb petits trams de terra. Amb la bicicleta el trajecte segueix essent atractiu, amb dos petits punts on s’ha de baixar per unes escales. Si el trajecte es fa de nit, presenta alguns trams poc il•luminats i poc transitats. Hem de tenir en conte també, si el realitzem en l’època d’estiu, que ressegueix una bona estona per la ribera del riu i que ens haurem de protegir amb cremes contra els mosquits. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: London, United Kingdom distance: 7.16 mi. | Route Type: Walk created by: description: Hyde Park to London Bridge past some of the most scenic parts of Central London View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Diego, California distance: 3.60 mi. | Route Type: Walk Tags: Boardwalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Brooklyn, New York distance: 8.74 mi. | Route Type: Walk created by: description: 03/25/07: So today it finally hit me, last of the myspace-deprived, as I was walking down 7th Avenue after a couple of rounds through Prospect Park: I should log my miles leading up to my AvonWalk! (For those of you who didn't come here through my Avonwalk page: I signed up for the 2-day walk against breastcancer in L.A. this year - feel free to visit my site: http://www.avonwalk.org/site/TR?pg=personal&fr_id=1284&px=3269237 ) What a brilliant idea! This must be the awakening of the synapses under the influence of the first spring sunrays... So here is the format: Date - Time - Route - Distance - musings and events. Every day from now on until September 15th?? Don't count on it - but the highlights shall be recorded... Brace yourselves! And for self-motivation I will cheat and back-log the last week... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sunnyvale, California distance: 3.40 mi. | Route Type: Walk created by: description: a long lunch time walk View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bristol, United Kingdom distance: 12.36 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...