[10 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Mammoth Lakes, California distance: 5.00 mi. | Route Type: Walk Tags: Dirt Roads, Gravel Roads, Low Traffic Area, Mountains, Pavement And Sidewalk, Quiet, River, Rolling To Flat, Scenic, Trail created by: description: Great walk or run on paved paths and dirt roads with beautiful views of Mammoth Mountain Ski Area and Sherwin Mountains. Dog friendly although horses use trails in summer. In the winter this trail is a cross country ski route. Not too crowded year round! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 3.00 mi. | Route Type: Walk Tags: High Traffic Area, Mountains, Quiet, Rocky, Scenic, Trail created by: description: This is a very easy trail as it is all downhill from the starting point. Leave a second car at Mammoth Creek Park to shuttle back uphill, or turn around and walk back for more exercise! You could do the trail backwards but the spot at which you leave Sherwin Creek Road isn't very clear. Beautiful views of Mammoth Rock, town and fall colors because of all the Aspen trees. Watch for slippery snow and ice though in the off seasons. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 3.00 mi. | Route Type: Walk Tags: Dirt Roads, Gravel Roads, Low Traffic Area, Mountains, Pavement And Sidewalk, Quiet, River, Rolling Hills, Scenic, Trail created by: description: This is a quick walk or run with beautiful views of Mammoth Mountain Ski Area, the Sherwin Mountains and Crowley Lake. Try it at sunrise! Dog-friendly but horses use the trails in the summer. Mostly paved paths and dirt roads. Nice lookout with benches almost halfway through. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 1.00 mi. | Route Type: Walk Tags: Flat, Low Traffic Area, Mountains, Pavement And Sidewalk, Residential Area, Scenic created by: description: Very pretty! Low traffic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 3.00 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 1.50 mi. | Route Type: Walk created by: description: Great view, not a lot of traffic. Hills, but not too steep. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 4.50 mi. | Route Type: Walk created by: description: Scenic but hilly! Good for XC skiing in the winter. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 3.00 mi. | Route Type: Walk created by: description: Great short lunchtime break with fabulous view! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 1.93 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Mammoth Lakes, California distance: 1.50 mi. | Route Type: Walk Tags: Pavement,sidewalks,urban,residential,hilly,very Steep created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...