[33 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: San Marcos, California distance: 5.36 mi. | Route Type: Walk Tags: Hilly, Long Distance, Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 7.65 mi. | Route Type: Walk created by: description: Great variety of hills and flat surfaces View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 7.35 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 2.47 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 10.58 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 6.73 mi. | Route Type: Walk Tags: Pavement,sidewalks,trail,residential,scenic,rolling Hills,medium Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 2.04 mi. | Route Type: Walk created by: description: Start at Park spray ground. Loop up to Fire Rd. for Station #1. Take trail through Promonatory Ridge to Lighthouse Rd. trail head for Station #2. Take Lighthouse Rd. up to Westcliff Community for Station #3 at top of trailhead. Follow Schoolhouse Way down out of Westcliff to Upper Baseball Field at San Elijo Rd. for final Station #4. Loop back down San Elijo Rd. to right at Elfin Forest Rd., into Park parking lot and finish at Ab and Stretch Station. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 1.50 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 3.00 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Marcos, California distance: 0.74 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...