[35 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Ventura, California distance: 7.76 mi. | Route Type: Walk Tags: Beach, Boardwalk, Long Distance, Moderate Climb, Mostly On Bike Paths, Pavement And Sidewalk, Rolling To Flat, Scenic, Some Trail, Waterfront created by: description: Start at Parkiing lot at San Jon Rd in Ventura,ca. Following bike and walk path till your path ends, near the 101 south bound entrance. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 2.30 mi. | Route Type: Walk created by: description: Starts at Channe Island National Park Visitor Center View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 4.96 mi. | Route Type: Walk created by: description: This is a fun walk that takes you along the beach, up to Grant Park, and out to the end of the pier. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 1.58 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 5.43 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 3.14 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 1.14 mi. | Route Type: Walk created by: description: A quick walk around the block View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 2.07 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 0.41 mi. | Route Type: Walk Tags: Dirt Roads, Flat, Quiet created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ventura, California distance: 4.64 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...