[6 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Emmitsburg, Maryland distance: 4.96 mi. | Route Type: Walk Tags: Pavement And Sidewalk, Suburban created by: description: Not very scenic, but lots of sidewalks. Crossing the small two lane bridge on S.Seton is daunting. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Emmitsburg, Maryland distance: 3.42 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Emmitsburg, Maryland distance: 4.56 mi. | Route Type: Walk created by: description: Not too interesting, but functional. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Emmitsburg, Maryland distance: 5.53 mi. | Route Type: Walk created by: description: This route is half rural and half neighborhood. Starting at the park at the end of Silo Hill Rd, it's a good paved route with elevation during a .5 mile stretch. Crossing the narrow two lane bridge on S.Seton is daunting but otherwise a very good route. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Emmitsburg, Maryland distance: 6.69 mi. | Route Type: Walk created by: description: This route has mixed features, neighborhood, rural and a little but of fairly busy roadway. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Emmitsburg, Maryland distance: 10.22 mi. | Route Type: Walk Tags: Big Climb, High Traffic Area, Long Distance, Residential Area, Rural, Scenic created by: description: This 10 mile walk covers a beautiful view nearly the entire way. Between mile 1 & 2, a steep uphill climb gets the heart rate in the maximum range! There is a short transition on a moderately busy roadway, otherwise the walk is on back roads and sidewalks. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...