[30 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Falls Church, Virginia distance: 3.77 mi. | Route Type: Walk Tags: Scenic, Suburban, Trail created by: description: more trails than normal route - have to do it faster to get it in under an hour View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 7.31 mi. | Route Type: Walk Tags: Low Traffic Area, Pavement And Sidewalk, Quiet, Residential Area, Rolling To Flat created by: description: Beautiful, quiet neighborhoods, almost all sidewalks. one large hill, several small hills and 3 bathroom/water breaks at Whole Foods (RT. 7) Safeway (in 29) and Eckard (on West and Rt. 7) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 1.12 mi. | Route Type: Walk Tags: Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 0.68 mi. | Route Type: Walk Tags: Urban created by: description: short loop View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 3.11 mi. | Route Type: Walk Tags: Pavement And Sidewalk, Quiet, Residential Area, Rolling To Flat, Suburban created by: description: neighborhood dog walk View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 0.99 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 3.70 mi. | Route Type: Walk Tags: Some Trail created by: description: double loop faster pace View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 2.01 mi. | Route Type: Walk Tags: National Cemetary, Pavement And Sidewalk, Quiet, Residential Area, Rolling To Flat created by: description: It starts at an apartment complex, goes up the street a short ways and turn into a Memorial Park (Cemetary) loops around and returns to the apartment by first going up the road in front of another apartment complex and turning around and coming back down the road then proceeding to the starting point. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 2.08 mi. | Route Type: Walk created by: description: Two mile walk starting and ending at Lewin. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Falls Church, Virginia distance: 3.83 mi. | Route Type: Walk Tags: Low Traffic Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...