Fittest of the Fit Guide

Fittest of the Fit: Jan 2011 to Jan 2012

US States

This is a list of US States ranked by overall Activity Index based on MapMyFITNESS data.

Rank State Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 District of Columbia 604,453 12,648 (2.09%) 40,954 (6.77%) 0.60% 11.04% 86.42% 1.93% 211,953 1,003,526 mi 88.35% 34.94
2 Massachusetts 6,557,254 60,755 (0.92%) 136,679 (2.08%) 0.47% 8.69% 88.47% 2.35% 1,052,367 6,338,506 mi 90.82% 15.99
3 Colorado 5,049,071 49,237 (0.97%) 123,918 (2.45%) 0.50% 8.98% 88.26% 2.24% 795,992 5,683,384 mi 90.50% 15.71
4 Vermont 625,960 5,053 (0.80%) 16,506 (2.63%) 0.33% 9.09% 88.59% 1.97% 84,493 574,743 mi 90.57% 13.45
5 Oregon 3,838,957 29,831 (0.77%) 63,052 (1.64%) 0.39% 8.16% 88.51% 2.92% 497,077 3,081,894 mi 91.44% 12.90
6 New Hampshire 1,316,759 9,153 (0.69%) 27,299 (2.07%) 0.42% 7.67% 89.39% 2.50% 157,637 1,094,920 mi 91.90% 11.93
7 Utah 2,776,469 19,630 (0.70%) 40,949 (1.47%) 0.44% 8.86% 87.83% 2.85% 323,423 2,284,625 mi 90.68% 11.60
8 Connecticut 3,577,073 22,714 (0.63%) 51,701 (1.44%) 0.44% 7.98% 89.21% 2.35% 406,445 2,557,936 mi 91.57% 11.32
9 Wisconsin 5,691,047 34,101 (0.59%) 78,811 (1.38%) 0.31% 7.12% 89.83% 2.72% 646,582 3,899,296 mi 92.56% 11.32
10 Minnesota 5,310,584 35,813 (0.67%) 74,932 (1.41%) 0.39% 8.21% 88.50% 2.88% 597,436 3,518,323 mi 91.39% 11.21
11 Washington 6,744,496 44,654 (0.66%) 90,551 (1.34%) 0.40% 8.01% 88.58% 3.00% 731,796 4,611,695 mi 91.58% 10.81
12 Rhode Island 1,052,886 6,351 (0.60%) 17,938 (1.70%) 0.49% 8.37% 88.38% 2.74% 109,938 605,420 mi 91.13% 10.40
13 Virginia 8,024,617 49,224 (0.61%) 111,686 (1.39%) 0.43% 7.61% 89.29% 2.65% 834,493 4,732,355 mi 91.95% 10.36
14 California 37,349,363 239,560 (0.64%) 445,727 (1.19%) 0.49% 8.55% 87.67% 3.27% 3,613,960 23,930,350 mi 90.95% 9.64
15 Maine 1,327,567 7,110 (0.53%) 21,629 (1.62%) 0.35% 7.73% 89.30% 2.60% 125,195 885,137 mi 91.91% 9.39
16 Maryland 5,785,982 31,970 (0.55%) 76,412 (1.32%) 0.42% 8.13% 88.43% 3.00% 522,604 3,025,205 mi 91.43% 9.00
17 Hawaii 1,363,621 8,740 (0.64%) 22,950 (1.68%) 0.62% 9.12% 86.63% 3.60% 122,148 598,185 mi 90.24% 8.92
18 Illinois 12,843,166 70,077 (0.54%) 146,273 (1.13%) 0.49% 8.53% 87.63% 3.33% 1,088,760 5,791,966 mi 90.97% 8.44
19 Kentucky 4,346,266 17,165 (0.39%) 33,884 (0.77%) 0.30% 5.01% 92.04% 2.63% 368,167 1,659,981 mi 94.68% 8.44
20 Nebraska 1,830,429 8,482 (0.46%) 17,650 (0.96%) 0.37% 7.68% 88.98% 2.94% 145,706 804,786 mi 91.93% 7.93
21 Michigan 9,877,574 45,503 (0.46%) 97,243 (0.98%) 0.45% 7.55% 88.79% 3.18% 772,673 4,310,539 mi 91.98% 7.79
22 New York 19,392,283 94,490 (0.48%) 209,255 (1.07%) 0.56% 9.37% 87.30% 2.76% 1,516,463 8,663,708 mi 90.06% 7.79
23 Kansas 2,859,169 13,192 (0.46%) 29,033 (1.01%) 0.42% 7.38% 88.95% 3.23% 223,554 1,286,616 mi 92.19% 7.79
24 New Jersey 8,801,624 42,644 (0.48%) 96,691 (1.09%) 0.51% 8.42% 88.09% 2.95% 678,219 4,058,235 mi 91.05% 7.67
25 Pennsylvania 12,709,630 58,389 (0.45%) 125,032 (0.98%) 0.44% 8.10% 88.71% 2.73% 965,205 5,965,754 mi 91.45% 7.56
26 Delaware 899,769 4,572 (0.50%) 12,978 (1.44%) 0.51% 7.95% 88.34% 3.17% 66,528 401,897 mi 91.52% 7.36
27 Missouri 5,996,231 27,703 (0.46%) 57,041 (0.95%) 0.41% 8.04% 88.02% 3.51% 434,358 2,479,342 mi 91.53% 7.21
28 Iowa 3,049,883 13,507 (0.44%) 31,363 (1.02%) 0.33% 7.82% 88.54% 3.28% 220,548 1,207,180 mi 91.83% 7.20
29 North Carolina 9,561,558 42,433 (0.44%) 94,029 (0.98%) 0.44% 8.40% 88.17% 2.97% 690,583 4,359,320 mi 91.14% 7.19
30 Ohio 11,536,182 49,271 (0.42%) 102,342 (0.88%) 0.42% 7.88% 88.33% 3.35% 807,062 4,612,872 mi 91.69% 6.97
31 Indiana 6,490,621 27,135 (0.41%) 55,959 (0.86%) 0.44% 7.64% 88.33% 3.57% 450,750 2,746,434 mi 91.90% 6.92
32 Texas 25,257,114 120,911 (0.47%) 207,374 (0.82%) 0.48% 7.60% 87.81% 4.09% 1,750,837 10,039,287 mi 91.91% 6.90
33 Arizona 6,413,737 29,328 (0.45%) 62,226 (0.97%) 0.43% 7.98% 88.09% 3.48% 436,308 3,072,772 mi 91.58% 6.77
34 Idaho 1,571,450 6,731 (0.42%) 15,928 (1.01%) 0.42% 8.42% 88.03% 3.11% 106,708 685,108 mi 91.15% 6.76
35 Florida 18,843,326 88,682 (0.47%) 179,969 (0.95%) 0.53% 8.12% 87.71% 3.63% 1,255,528 7,196,183 mi 91.34% 6.64
36 Georgia 9,712,587 38,840 (0.39%) 79,504 (0.81%) 0.44% 8.00% 88.24% 3.29% 616,927 3,569,569 mi 91.54% 6.33
37 Nevada 2,704,642 11,175 (0.41%) 28,943 (1.07%) 0.44% 8.15% 87.55% 3.84% 158,069 1,021,217 mi 91.40% 5.82
38 Tennessee 6,356,897 23,082 (0.36%) 48,749 (0.76%) 0.44% 7.81% 88.30% 3.42% 368,239 2,328,701 mi 91.73% 5.77
39 Montana 990,898 3,327 (0.33%) 11,587 (1.16%) 0.65% 10.09% 86.51% 2.73% 56,906 314,297 mi 89.25% 5.72
40 Alaska 713,985 2,939 (0.41%) 5,710 (0.79%) 0.42% 6.86% 89.04% 3.66% 40,166 187,952 mi 92.71% 5.60
41 Arkansas 2,921,606 10,934 (0.37%) 19,274 (0.65%) 0.50% 8.17% 86.87% 4.44% 159,459 978,156 mi 91.32% 5.43
42 Oklahoma 3,761,702 14,279 (0.37%) 24,656 (0.65%) 0.45% 7.87% 87.55% 4.11% 201,988 1,108,666 mi 91.67% 5.35
43 South Carolina 4,636,312 16,496 (0.35%) 41,871 (0.90%) 0.47% 8.75% 87.55% 3.22% 247,791 1,528,560 mi 90.77% 5.32
44 New Mexico 2,065,932 6,036 (0.29%) 13,987 (0.67%) 0.38% 7.42% 89.00% 3.18% 94,288 609,246 mi 92.19% 4.54
45 South Dakota 816,463 2,214 (0.27%) 5,680 (0.69%) 0.45% 8.46% 88.11% 2.97% 36,981 186,046 mi 91.08% 4.51
46 North Dakota 674,499 2,100 (0.31%) 5,087 (0.75%) 0.59% 9.79% 85.09% 4.51% 29,867 136,490 mi 89.60% 4.41
47 Louisiana 4,544,228 15,315 (0.33%) 28,379 (0.62%) 0.53% 8.05% 86.92% 4.47% 200,861 999,566 mi 91.40% 4.40
48 Alabama 4,785,298 13,704 (0.28%) 28,505 (0.59%) 0.44% 8.62% 86.88% 4.04% 203,711 1,111,151 mi 90.93% 4.24
49 Wyoming 564,460 1,583 (0.28%) 5,324 (0.94%) 0.34% 11.39% 84.54% 3.70% 21,110 136,778 mi 88.25% 3.72
50 West Virginia 1,853,973 3,688 (0.19%) 8,590 (0.46%) 0.49% 7.19% 88.58% 3.73% 60,597 325,939 mi 92.31% 3.25
51 Mississippi 2,970,036 6,596 (0.22%) 13,741 (0.46%) 0.52% 8.69% 85.97% 4.80% 85,623 449,848 mi 90.78% 2.87

1 Population is the United States Census 2010 data.

2 Study Participants represents the total number of MapMyFITNESS users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.

3 MapMyFITNESS Members represents the total number of MapMyFITNESS members in that location minus any users that have their location protected for privacy reasons.

4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.

5 FoF Activity Index (a-Idx) is a proprietary MapMyFITNESS index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.

** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.

Rocket Fuel