<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Top Rated Walks</title>
		<link>http://www.mapmywalk.com</link>
		<description><![CDATA[This is a RSS Feed of Top Rated Walks. MapMyWalk.com is a community web site for runners, joggers and walkers who want to stay healthy, lose weight or train more effectively. MapMyWalk.com provides easy-to-use, comprehensive web-based walking tools to measure distance and count calories from walking.  With walking forums, walking iphone applications, weight-loss logs and tips from walking experts, MapMyWalk.com is the social network where walkers are.]]></description>
		<item>
			<title><![CDATA[Ocean Beach to Fishermans Wharf (9.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-francisco/191125890893165823]]></link>
			<description><![CDATA[Spectacular Walking/Running route along Ocean Beach, around Land&#039;s end, under the Golden Gate bridge and back to Fisherman&#039;s wharf. Route takes a combination of roads, trails and running tracks.]]></description>
		</item>
		<item>
			<title><![CDATA[Kensington to University Hts- EASY flat, fun! (8.26 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/kensington-to-university-hts%2c-san-diego/163125882768560210]]></link>
			<description><![CDATA[Start at the Starbucks on corner of Marlborough and Adams and head west to Park Blvd.  Head South on Park to Monroe, and turn around. Walk back up (East) on Adams to where Adams loops around to N. Talmadge Dr- walk the loop through to W. Talmadge Dr (crossing over Adams). Turn right at Madison, continue to Marlborough (right) to Adams and back to the Starbucks!  Easy, enjoyable neighborhood walks.]]></description>
		</item>
		<item>
			<title><![CDATA[iMapMyRide: Nov 18, 2009 10:58 AM (0.57 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/santa-monica/995125857072187775]]></link>
			<description><![CDATA[grocery store]]></description>
		</item>
		<item>
			<title><![CDATA[Mt. Nebo/Windsor Hills Stairways Loop (1.31 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/la-mesa/848125848922068329]]></link>
			<description><![CDATA[This loop takes you on the public stairways of La Mesa. Search for `secret stairs&#039; on the City of La Mesa&#039;s website for more information.]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (3.33 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nj/vineland/496125848904473731]]></link>
			<description><![CDATA[random]]></description>
		</item>
		<item>
			<title><![CDATA[Garret Mountain Park - Pavement loop (2.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nj/-clifton/143125848592485211]]></link>
			<description><![CDATA[Great scenic park offering various terrain and paths for people of all fitness levels. This particular route is for the paved path.]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/09 9:03 PM (6.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/fl/bradenton/555125842341277425]]></link>
			<description><![CDATA[partial]]></description>
		</item>
		<item>
			<title><![CDATA[Short Course - Walk Around the Park (4.32 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/hi/honolulu-starting-at-the-fasi-mnicipal-building/637125842165590599]]></link>
			<description><![CDATA[12.3 miles and approximately four hours in duration, not counting a stop at Star Bucks Ward Ave!  Nice eask climb up Waialae Ave.]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (0.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ga/columbus/779125841348581291]]></link>
			<description><![CDATA[Lori&#039;s to our house]]></description>
		</item>
		<item>
			<title><![CDATA[Serpents Trail CNM (3.98 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/co/grand-junction/615125840989516660]]></link>
			<description><![CDATA[Old road bed by CCP, replace by new East Entrance to CNM]]></description>
		</item>
		<item>
			<title><![CDATA[11/15/2009 Route (6.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/de/hockessin/932125834120168158]]></link>
			<description><![CDATA[B-C-W-OK-PF-KP-MCH]]></description>
		</item>
		<item>
			<title><![CDATA[Come see Tom&#039;s Creek Falls!! (0.84 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nc/marion/456125822724248597]]></link>
			<description><![CDATA[This is a very nice hike into Tom&#039;s Creek Falls. It is ideal for those with kids. The trail is well maintained and the final sight is great!]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of sugar creek reserve 3.1 miles (3.13 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/oh/bellbrook/634125821751997352]]></link>
			<description><![CDATA[This is a very hilly cross country trail.  ]]></description>
		</item>
		<item>
			<title><![CDATA[Marathon (1.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/in/notre-dame/986125814442022311]]></link>
			<description><![CDATA[How to walk a marathon.]]></description>
		</item>
		<item>
			<title><![CDATA[Schaumburg Marriott (1.99 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/il/schaumburg/293125805189784546]]></link>
			<description><![CDATA[2 mile walk by Schaumburg Marriott and Martingale office buildings. Great for a lunch walk!]]></description>
		</item>
		<item>
			<title><![CDATA[11/11/2009 Route (0.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/tx/fort-worth/457125797531794978]]></link>
			<description><![CDATA[French Lake Park]]></description>
		</item>
		<item>
			<title><![CDATA[Capitol Lake, Capitol and Courthouse Hill w / Tumwater Hist. Park 6.6 m / 10,6 km [John QWalk PLUS] (6.59 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/wa/olympia/528125693454634611]]></link>
			<description><![CDATA[[John QWalk PLUS] Capitol Lake (Marathon Park) - Deschutes Pkwy - Capitol Hill - Marathon Park - Deschutes Pkwy - Courthouse Hill - Deschutes Okwy - Park - Tumwater Historical Park - Deschutes Pkwy - Park - Deschutes Pkwy - Marathon Park (Capitol Lake) 6.6 m / 10,6 km]]></description>
		</item>
		<item>
			<title><![CDATA[10/27/2009 Route (1.21 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/lake-forest/650125666710192348]]></link>
			<description><![CDATA[Trabucco and Bake
]]></description>
		</item>
		<item>
			<title><![CDATA[AllDickHair (3.20 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/mn/fridley/678125623391161594]]></link>
			<description><![CDATA[Turkey Trail]]></description>
		</item>
		<item>
			<title><![CDATA[Halloween Kidney Walk Route Map copy (3.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/me/portland/178125623233693606]]></link>
			<description><![CDATA[Participants will start inside the park by the Stage area, then cross State Street in the Ross Garden and loop area, then cross back State Street and up the Street. The Right on Park Avenue. Right on Deering.
Avenue.  Short Route make aimmediate Right into the Park and follow arrow signs to the Finline.Long Short go past the Deering Oaks entrance over the bridge. Then Right on Washburn Avenue. Left on Surrendan Street, go past the New USM Garrage. Left on Bedford Street and turn Left back on Deering Avenue and follow the Long Route arrow signs back to the entrance of the Park. Then follow the signs down besides the tennis courts and playground, then up to the Finish Line.]]></description>
		</item>
		<item>
			<title><![CDATA[10/19/2009 Walk to the Statue of Liberty Ferry (1.86 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ny/new-york/237125600291322965]]></link>
			<description><![CDATA[Walk from Metro to Statue of Liberty]]></description>
		</item>
		<item>
			<title><![CDATA[Virtual Walk from Durham, NC to Modesto, CA - 23rd 100-mile leg (UT) (100.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nc/durham/210125600214540875]]></link>
			<description><![CDATA[This is a map of my virtual walk from coast to coast, begun 11/20/07. Green markers represent daily progress. Click on Notes to see daily mileage totals. I started this twenty-third 100-mile leg on 11/18/09.]]></description>
		</item>
		<item>
			<title><![CDATA[Virtual Walk from Durham, NC to Modesto, CA - 22nd 100-mile leg (CO/UT) (100.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nc/-durham/743125600117595684]]></link>
			<description><![CDATA[This is a map of my virtual walk from coast to coast, begun 11/20/07. Green markers represent daily progress. Click on Notes to see daily mileage totals. I finished this twenty-second 100-mile leg on 11/18/09.]]></description>
		</item>
		<item>
			<title><![CDATA[Virtual Walk from Durham, NC to Modesto, CA - 21st 100-mile leg (CO) (100.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nc/durham/109125600097468519]]></link>
			<description><![CDATA[This is a map of my virtual walk from coast to coast, begun 11/20/07. Green markers represent daily progress. Click on Notes to see daily mileage totals. I finished this twenty-first 100-mile leg on 10/31/09.]]></description>
		</item>
		<item>
			<title><![CDATA[KU hills (5.08 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ks/lawrence/360125592692247452]]></link>
			<description><![CDATA[KU hills]]></description>
		</item>
		<item>
			<title><![CDATA[Pittsburgh Start! Walk (3.65 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/pittsburgh/736125570817537659]]></link>
			<description><![CDATA[2010 Walk Route]]></description>
		</item>
		<item>
			<title><![CDATA[10/15/2009 Route (1.85 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-diego/446125563382985999]]></link>
			<description><![CDATA[Following the Bike path around Mission Bay, I walked from the Visitor Center to the Hilton Boat Dock and back.]]></description>
		</item>
		<item>
			<title><![CDATA[Contemplation route (The Grotto&#039;s gardens) 0.42 m / 0.68 km (0.42 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/or/portland/571125549267162390]]></link>
			<description><![CDATA[Contemplation route in the gardens of catholic sanctuary The Grotto.]]></description>
		</item>
		<item>
			<title><![CDATA[West Cliff Walk (8.74 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/santa-cruz/235125548234535189]]></link>
			<description><![CDATA[Ocean front walk in beautiful Santa Cruz...light house, wharf, boardwalk, river, etc.]]></description>
		</item>
		<item>
			<title><![CDATA[Historic Annapolis Street Ends (4.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/md/annapolis/243125538274856770]]></link>
			<description><![CDATA[This is a walk though Historic Annapolis, focusing on the views from the Street ends.]]></description>
		</item>
		<item>
			<title><![CDATA[10/12/2009 Route (2.81 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ma/-cambridge/931125537510691590]]></link>
			<description><![CDATA[This walk goes from Belmont, Massachusetts into the Mount Auburn Cemetery in Cambridge, Mass.  It includes a climb up the tower, from which you can see many of the landmark buildings in Boston.  A very scenic walk.  Mount Auburn Cemetery is a place that resembles a public park more than a place of mourning.]]></description>
		</item>
		<item>
			<title><![CDATA[10/11/2009 Route (2.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/hi/ewa-beach/114125533305790226]]></link>
			<description><![CDATA[Half of the walk is on the beach -- good workout for calves and thighs]]></description>
		</item>
		<item>
			<title><![CDATA[El Dorado Pond (1.90 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/long-beach/551125501992378670]]></link>
			<description><![CDATA[Four lap (.25 lap) brisk walk around duck pond. Good for walking with Ipod music and step exercise on rocks at pond.]]></description>
		</item>
		<item>
			<title><![CDATA[10/06/2009 Route (5.33 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/fl/sarasota/940125480433178596]]></link>
			<description><![CDATA[Bayshore Route]]></description>
		</item>
		<item>
			<title><![CDATA[10/06/2009 Route (5.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/fl/sarasota/239125480287538002]]></link>
			<description><![CDATA[South 15th St E to Tallevast - then West past P.O and Airport, North 41, East Madonna, South 9th to Whitfield.]]></description>
		</item>
		<item>
			<title><![CDATA[45-mile test route for WAO (44.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/hi/honolulu/511125478428076421]]></link>
			<description><![CDATA[Test route for Novembers WAO event.  Pauoa to Kaaawa 1/2 mile short of 45 miles.]]></description>
		</item>
		<item>
			<title><![CDATA[Williams Pavilion to Presby (0.92 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ok/oklahoma-city/149125466309283294]]></link>
			<description><![CDATA[Indoor.  Some stair climbing, but elevators available.]]></description>
		</item>
		<item>
			<title><![CDATA[San Clemente Beach Trail (4.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-clemente/580125442583450525]]></link>
			<description><![CDATA[This is an out-and-back walk along a well maintained beach trail. The trail is hard-packed dirt with a section of raised wood boardwalk. Lots of people walk, run and bike along this trail. It passes by the San Clemente Pier, and there are sections where there are no lights at night (bring a flashlight). ]]></description>
		</item>
		<item>
			<title><![CDATA[7th and Vancouver to 27th and Ely (2.55 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/wa/kennewick/895125436835862782]]></link>
			<description><![CDATA[easy walk with a few hills, car parking at both ends, from 7th the path is paved for awhile, most of the walk is near water, good for biking, family outings, dog walking, but not too crowded.  must cross a public street at 15th.]]></description>
		</item>
		<item>
			<title><![CDATA[Buffalo Bayou (5.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/tx/houston/958125435113544618]]></link>
			<description><![CDATA[Parking area at start. Nice path. ]]></description>
		</item>
		<item>
			<title><![CDATA[Oak Grove Regional Park:  Miwok Trail (1.69 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/stockton/238125432395476194]]></link>
			<description><![CDATA[This is a trail in the Oak Grove Regional Park (San Joaquin County Parks).   A portion of this trail goes through a developed park area, and the rest through an undeveloped nature area.  Not wheelchair assessible, as is the 1/3 mile Yokuts Trail in the same park.]]></description>
		</item>
		<item>
			<title><![CDATA[Howe to Benedum (via Ellsworth) (2.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/pittsburgh/219125428852973791]]></link>
			<description><![CDATA[From 5755/5759 Howe St in Shadyside to Benedum Hall at the University of Pittsburgh via Ellsworth Ave.]]></description>
		</item>
		<item>
			<title><![CDATA[Howe to Benedum (via Fifth) (1.85 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/pittsburgh/109125428765076577]]></link>
			<description><![CDATA[From 5755/5759 Howe St in Shadyside to Benedum Hall at the University of Pittsburgh via Fifth Ave.]]></description>
		</item>
		<item>
			<title><![CDATA[Pay Rent - One-Way (0.78 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/pittsburgh/635125427706773747]]></link>
			<description><![CDATA[From the Lionhead Buildings I &amp; II operated by Mozart Management at 5755/5759 Howe St to the offices of Mozart Management at 515 S Aiken Ave, to pay rent.]]></description>
		</item>
		<item>
			<title><![CDATA[09/26/2009 Route (4.76 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/-san-francisco/435125395104743275]]></link>
			<description><![CDATA[around Lake Merced, with short-cut across the foot-bridge]]></description>
		</item>
		<item>
			<title><![CDATA[09/25/2009 Quickie Quick (0.84 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/laguna-beach/835125391654432222]]></link>
			<description><![CDATA[Great for a quick after work power walk]]></description>
		</item>
		<item>
			<title><![CDATA[09/23/2009 Route (1.12 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nj/somerset/681125370618754723]]></link>
			<description><![CDATA[Somerset Walking Club]]></description>
		</item>
		<item>
			<title><![CDATA[Eaton Place, &quot;The Troll&quot;, Botanica, Wichita Art Museum, Sedg Cnty Hist Museum (6.14 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ks/wichita/411125347845488516]]></link>
			<description><![CDATA[Saturday, September 26, 2009 walk from Eaton Place to Botanica, Wichita Art Museum, Keeper of the Plains, Exploration Place, Wichita-Sedgwick County Historical Museum back to Eaton Place]]></description>
		</item>
		<item>
			<title><![CDATA[09/19/2009 Route (11.79 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/hacienda-heights/942125341768513878]]></link>
			<description><![CDATA[very hard]]></description>
		</item>
		<item>
			<title><![CDATA[Walk To My Haircut At Cruisin Style (2.26 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/west-chester/743125339070144836]]></link>
			<description><![CDATA[my walk into downtown WC for my haircut at the best place to get a hair cut in town, Cruisin Style.]]></description>
		</item>
		<item>
			<title><![CDATA[Early Friday Afternoon Walk (1.79 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/west-chester/212125330577980423]]></link>
			<description><![CDATA[got off the bus in front of anderson hall, then walked into town and then back to campus to sykes student union]]></description>
		</item>
		<item>
			<title><![CDATA[Brook Street Pedestrian Bridge to Croton Landing Multiuse Play Field (0.31 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ny/croton-on-hudson/499125323664275216]]></link>
			<description><![CDATA[I mapped this route to know exactly how far it is from the foot of the Brook Street pedestrian bridge to the Croton Landing playing field. It&#039;s about 1600 feet.]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of LylesMyles 2009 (4.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/wa/vancouver/487125313912484478]]></link>
			<description><![CDATA[Circle Esther Short Park via Evergreen and then go out the River Walk to its end and retrace to Old Apple Tree park.  then cross the new Land Bridge into the Fort Vancouver area.  Go North to Evergreen, west to Columbia and back to the start at Esther Short Park.]]></description>
		</item>
		<item>
			<title><![CDATA[09/15/2009 BKC Walking Route (1.06 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/fl/miami/122125313813735812]]></link>
			<description><![CDATA[1st day of training for BK walkers.]]></description>
		</item>
		<item>
			<title><![CDATA[NHA NSP Tour (0.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nj/newark/345125313567785889]]></link>
			<description><![CDATA[A tour of historic High Street/MLK Blvd]]></description>
		</item>
		<item>
			<title><![CDATA[Ridgecrest Dr/ Ware Rd loop (3.77 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ar/greenwood/133125296478287888]]></link>
			<description><![CDATA[Ridgecrest Dr/ Ware Rd loop]]></description>
		</item>
		<item>
			<title><![CDATA[09/11/2009 Route (2.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/md/-aberdeen/697125267756929864]]></link>
			<description><![CDATA[This is a different route around my neighborhood. Part of it is a trail that goes through a field behind yards. I love this route :)]]></description>
		</item>
		<item>
			<title><![CDATA[09/09/2009 Route (1.91 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ks/manhattan/189125253735789393]]></link>
			<description><![CDATA[daily walk for x amount of weeks...]]></description>
		</item>
		<item>
			<title><![CDATA[Hollister Fire Hike (2.61 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/gaviota/117125252650166222]]></link>
			<description><![CDATA[Hollister Fire Road Hike - GREAT view of ocean and surrounding area at the end.  Can be done as a loop if proceeding east just prior to the end shown in this map.]]></description>
		</item>
		<item>
			<title><![CDATA[09/09/2009 Route (2.32 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/pacific-grove/383125251883351367]]></link>
			<description><![CDATA[PG rec trail, Lovers Point to Aquarium]]></description>
		</item>
		<item>
			<title><![CDATA[20 Mile Route (close enough) (19.82 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/mi/grand-rapids/910125251535559079]]></link>
			<description><![CDATA[Approximately 20 mile out &amp; back route starting at Forest Hills Foods on Cascade.  Follow the sidewalks/bike paths along Cascade to Thornapple River Drive to Ada.  In Ada, cross the Covered Bridge and cut through to Fulton/M-21 (cross the street) to Grand River Drive NE.   Turn around at Riders Trail NE (1st road on right after the turn on Grand River Drive NE).]]></description>
		</item>
		<item>
			<title><![CDATA[09/08/2009 Full Route - Countdown of Miles (26.05 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ct/-old-saybrook-to-waterford%2c-ct/464125245949376719]]></link>
			<description><![CDATA[Mapped in Reverse of Actual Walk, so Mileage shows as a countdown.  This is a walk to raise funds for Breast Cancer Research sponsored by the Terri Brodeur Breast Cancer Foundation (TBBCF).]]></description>
		</item>
		<item>
			<title><![CDATA[Tom and Julie&#039;s Hill Walk (4.74 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-francisco/196125243959395475]]></link>
			<description><![CDATA[Hill walk to SF MOMA]]></description>
		</item>
		<item>
			<title><![CDATA[8.88 mi Los Gatos Route (8.88 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/los-gatos/306125243098375056]]></link>
			<description><![CDATA[Long, pretty, by perc ponds, can be windy]]></description>
		</item>
		<item>
			<title><![CDATA[6 mi Los Gatos Route (6.12 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/los-gatos/111125242983921004]]></link>
			<description><![CDATA[Very nice, can be windy. ]]></description>
		</item>
		<item>
			<title><![CDATA[Greenway Armitage to Arklow  (2.59 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nc/charlotte/834125234929645740]]></link>
			<description><![CDATA[Greenway from Armitage Dr. to Arklow Rd.]]></description>
		</item>
		<item>
			<title><![CDATA[09/06/2009 Route (0.55 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/oakland/143125230242551517]]></link>
			<description><![CDATA[Walk to the lake]]></description>
		</item>
		<item>
			<title><![CDATA[09/06/2009 Route (3.16 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/oakland/158125230226747705]]></link>
			<description><![CDATA[Around the lake - not include walk to get there]]></description>
		</item>
		<item>
			<title><![CDATA[MY DAILY WALKING ROUTE (2.87 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/in/greenwood/483125229053081994]]></link>
			<description><![CDATA[ THIS ROUTE HAS A LOT OF DIFFERENT GRADES IT GIVES YOU A WORK OUT IN YOUR LEGS AND BREATHING WHEN YOU ARE JUST A BEGGINER.]]></description>
		</item>
		<item>
			<title><![CDATA[Koons Park twice around (1.71 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/harrisburg/542125226717482485]]></link>
			<description><![CDATA[TOugh]]></description>
		</item>
		<item>
			<title><![CDATA[East Hills School &gt; Mount Harmony Rd (1.85 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ar/greenwood/504125218370394764]]></link>
			<description><![CDATA[Short walk on Mount Harmony Rd]]></description>
		</item>
		<item>
			<title><![CDATA[09/05/2009 Route (15.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-francisco-to-sausalito--art-festival/369125216499265380]]></link>
			<description><![CDATA[brannan to Sausaliton Art festival]]></description>
		</item>
		<item>
			<title><![CDATA[Canal Walk #1 (2.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/pa/-upper-black-eddy/280125209156787104]]></link>
			<description><![CDATA[Very scenic route along the Delaware Canal.  Lots of wildlife--watch for deer and Canadian geese.  ]]></description>
		</item>
		<item>
			<title><![CDATA[Starting Point Route (0.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/tx/montgomery/162125192232520414]]></link>
			<description><![CDATA[New paved roads in private development]]></description>
		</item>
		<item>
			<title><![CDATA[09/01/2009 Route (2.34 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/md/churchville/848125181448739876]]></link>
			<description><![CDATA[Walk around my dad&#039;s neighborhood with my stepmom]]></description>
		</item>
		<item>
			<title><![CDATA[8/31/09 4:30 PM, Walk Around Y Loop (1.42 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ma/wareham/656125175065538772]]></link>
			<description><![CDATA[walk around Y]]></description>
		</item>
		<item>
			<title><![CDATA[Lincoln Park Loop - 2.15 miles (2.05 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/md/rockville/652125173862599887]]></link>
			<description><![CDATA[Residential 2.15 mile loop.  Some streets a little busy, but not much.  An interesting, well-established neighborhood. n Some minor hills, but nothing strenuous.  A decent 30-40 minute walk.]]></description>
		</item>
		<item>
			<title><![CDATA[Bonneli Park and Breakfast at Norms - 7.14-mi (7.14 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-dimas/237125165551927759]]></link>
			<description><![CDATA[Breakfast 3-miles into the walk/jog]]></description>
		</item>
		<item>
			<title><![CDATA[08/29/2009 Route (5.36 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ny/sidney/672125153207257531]]></link>
			<description><![CDATA[Start at Keith Clark Park, down river st, down to willow st, around willow, up cartwright, up west main, across loomis and siver st, down across to overlook, up and around to melrose, around haynes, down to overlook again, across pearl to union, down union to river, back to keith clark park.]]></description>
		</item>
		<item>
			<title><![CDATA[10 mile route (10.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ca/san-diego/758125152183391101]]></link>
			<description><![CDATA[Starting at N. Jetty Point to Bayside Walk to Mariners Way Park, backtrack, then up Ocean Front Walk and backtracking after going to Crystal Dr.]]></description>
		</item>
		<item>
			<title><![CDATA[Bayville 3,000m loop (1.86 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/ny/bayville/422125135273367157]]></link>
			<description><![CDATA[Dead flat 3,000m loop with easily located 1,000m splits for intervals. ]]></description>
		</item>
		<item>
			<title><![CDATA[Dusk2Dawn 2009 Long Route (10.19 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/mn/minneapolis/543125131586054476]]></link>
			<description><![CDATA[Walk route for the 2009 Dusk2Dawn event benefiting Open Arms and Arm In Arm In Africa
http://www.dusk2dawn.org]]></description>
		</item>
		<item>
			<title><![CDATA[Dus2Dawn 2009 Short Route (7.72 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/mn/minneapolis/587125130694585853]]></link>
			<description><![CDATA[Walk route for the 2009 Dusk2Dawn event benefiting Open Arms and Arm In Arm In Africa
http://www.dusk2dawn.org]]></description>
		</item>
		<item>
			<title><![CDATA[Sept. 27, 2009 Out of the Darkness Walk, AFSP N.D. Chapter (2.27 mi.)]]></title>
			<link><![CDATA[http://www.mapmywalk.com/route/united-states/nd/fargo/342125130665919819]]></link>
			<description><![CDATA[Afsp N.d. Chapter  WALK TO PREVENT SUICIDE...WALK TO HONOR A LOVED ONE...WALK TO RAISE FUNDS...Register today for the Fargo-Moorhead Out of the Darkness Walk! Sunday September 27th at Lindenwood Park in Fargo. All proceeds benefit AFSP and the ND Chapter.]]></description>
		</item>
		<item>
			<title><![CDATA[Painted Trails/ Oso Lake (2.02 mi.)]]></title>
