Polar HRM Integration
Download your Polar HR Workouts right into your Training Log.
Import HR Data
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| 2009-01-09 geocaching | Walk | Brno, Czech Republic | 6.24 mi. | 0 |
| cache v litomericich | Walk | 41600 Litomerice, Czech Republic | 11.00 mi. | 0 |
| test bot | Walk | 61200 Brno, Czech Republic | 5.95 mi. | 0 |
| z3v | Walk | Mimo%u0148, Czech Republic | 39.98 mi. | 0 |
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| 2009-01-17 vyjizdka clickteam | Mtn Biking | Brno, Czech Republic | 10.71 mi. | 0 |
| 2009-01-19 vyjezd | Mtn Biking | Brno, Czech Republic | 18.63 mi. | 0 |
Please login or register to leave a Comment.
|
Fear and Running posted in: Runner's Training Tips |
|
|
Vibram Five Finger Shoes posted in: Running Gear |
|
|
Sneezing fits after running? posted in: General Fitness and Nutrition |
|
|
Looking for walking partner(s) for North Phoenix area! posted in: Walkers's Forum |
|
|
New to Ada,Mi posted in: Walkers that Blog |
|
|
Importing Google files posted in: Running Routes |
MapMyRun.com,
MapMyRide.com,
MapMyWalk.com,
MapMyHike.com,
MapMyFitness.com,
&
MapMyTri.com



No Comments Available... Be the First to Add One Now!