[723 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
|
|
location: Edinburgh, United Kingdom distance: 87.16 mi. | Route Type: Bike Ride tags: Back Country, Big Climbs, City, Gravel Roads, Hilly, Long Climb, Long Distance, Low Traffic Area, Mostly On Bike Paths, Rollers, Rolling To Flat, Scenic created by: description: Head down on the backroads used by the National Cycle Network Route 1, and back up the A68. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 1.08 mi. | Route Type: Bike Ride created by: description: Potentially wonderful link in long distance ride route(s) following the Braid Burn or final section of the Burdiehouse/Niddrie/Brunstane Burn.Starts at a newly reopened gap in the wall at Bridgend Farm. Unfortunately there isn't a convenient hole in the wall opposite (AND a crossing)) into Inch Park.The path to Peffermill Road was made into a 'proper' (3 metre tarred) cycle path in 2006. The view of Arthur's Seat across the University of Edinburgh's playing fields is impressive, highlighting Edinburgh's various 'country in the city' elements. The path is in the northern section of Craigmillar Castle Country Park.The route continues through Peffermill Industrial Estate. (There is a path right next to the Braid Burn, but it's in poor condition.) The final is through undeveloped industrial wasteland. One day this will be more units with a proper path...Until then find your own route avoiding the flytipping and the puddles. Attempts to 'secure' the site seldom work, so it seldom a problem to reach the Innocent Cycle Route at the crossing on DRW. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 3.74 mi. | Route Type: Bike Ride tags: City, Flat, Mostly On Bike Paths, Niddrie Bing, Pavement And Sidewalk, Quiet, Race, Residential Area, Scenic, Suburban, Trail, Urban created by: description: Along the Innocent, up past ASDA, around the Fort, back by Cleikim. http://craigmillarcyclesnews.wordpress.com/2007/08/27/meadows-or-bings/ View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 3.01 mi. | Route Type: Bike Ride created by: description: More Edinburgh ride routes brought to you by cyclingedinburgh.info View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 8.38 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 15.90 mi. | Route Type: Bike Ride created by: description: Haymarket to Dreghorn, over Castle Law and back to Haymarket. Push yer bike hard up Castle Law, enjoy the thrill down the other side, and don't wipe out!!! View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 13.45 mi. | Route Type: Bike Ride created by: description: Gradual uphill to Balerno following Water of Leith Walkway, then return downhill (and with a following wind) on the road. Payback! View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 19.64 mi. | Route Type: Bike Ride tags: Canal Towpath, Dirt Roads, Hilly, Low Traffic Area, River, Rural, Scenic, Suburban, Trail created by: description: A quick nip along the canal onto the Water of Leith and then up the road into the Pentland Hills. Great views of Edinburgh and a nice descent back into the city. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 1.88 mi. | Route Type: Bike Ride created by: description: Probably the busiest section of the Water of Leith Walkway. Twisty and narrow in places, watch out for dogs and give way to pedestrians.Take to cross the river and visit the Modern Art Gallery - long flight of steps (lock bike to railings at bottom).Steps at Roseburn Cliff too. At Dean Village, make sure to take a quick look at Dean Court. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburgh, United Kingdom distance: 18.28 mi. | Route Type: Bike Ride tags: Canal Towpath, City, Low Traffic Area, Suburban created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...