[43 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Fort Lee, New Jersey distance: 8.68 mi. | Route Type: Bike Ride Tags: Big Climb, Long Climb, Moderate Climb, Mountains, Park, Scenic, Trail, Very Hilly, Waterfront created by: description: Hills, hills, and more hills. Then more hills. I would not recommend this ride, unless you really like hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 36.48 mi. | Route Type: Bike Ride Tags: Back Country, High Traffic Area, Hilly, Moderate Climb, Rolling Hills, Rural, Scenic, Suburban created by: description: Out and back along 9W to Nyack, NY from NJ end of the George Washington Bridge. TNT-NYC training ride 4/5/08 start 8:30AM, ends 12:30PM. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 47.96 mi. | Route Type: Bike Ride Tags: Rollers created by: description: Fort Lee to Coldspring via 9W, Bear Mountain Bridge and 9D. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 17.82 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 30.08 mi. | Route Type: Bike Ride Tags: City, Mostly On Bike Paths, Scenic, Trail, Urban, Waterfront created by: description: Nice views along Hudson River Greenway. Watch out for tourists crossing Brooklyn Bridge! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 46.23 mi. | Route Type: Bike Ride Tags: Back Country, Big Climb, Big Climbs, High Traffic Area, Hilly, Lake, Long Climb, Low Traffic Area, Moderate Climb, Mountains, Park, Residential Area, River, Rollers, Rolling Hills, Rural, Scenic, Suburban created by: description: Out and back to Rockland Lake State Park riding 9W both directions. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 91.66 mi. | Route Type: Bike Ride Tags: Back Country, Big Climb, Big Climbs, Hilly, Lake, Long Climb, Long Distance, Mountains, Park, Quiet, River, Rollers, Rolling Hills, Scenic, Suburban, Very Hilly, Waterfront created by: description: huge loop with some big climbs, waterfronts, and scenic views. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 47.27 mi. | Route Type: Bike Ride Tags: Rolling Hills created by: description: Cuts out center of West Haverstraw. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 35.80 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fort Lee, New Jersey distance: 36.12 mi. | Route Type: Bike Ride Tags: Long Distance, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...