[1000 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
|
|
location: Omaha, Nebraska distance: 8.05 mi. | Route Type: Run created by: description: A great run that starts at Dodge, goes north to Maple, South back to before Center then back to the Dodge View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 74.18 mi. | Route Type: Bike Ride Tags: Long Distance, River, Rollers, Rolling Hills, Rolling To Flat, Rural created by: description: Start at 168th and Harrison. West on Harrison to 192nd, north to Q St, west on Q St (to 264th St). North on 264th into Valley, through Valley to Hwy 64. West on Hwy 64 to Hwy 77, north on Hwy 77 to Hwy 109. West on 109 to Cedar Bluffs, south on 109 to Hwy 92. Hwy 92 east to 264th St. South on 264 (Q St) to 192nd St. 192nd St south to Harrison, Harrison east to 168th. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 2.91 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 3.10 mi. | Route Type: Run Tags: Hilly, Urban created by: description: 5K South of the Old Market and a bit into downtown View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 3.17 mi. | Route Type: Run Tags: High Traffic Area, Hilly, Pavement And Sidewalk created by: description: Hilly run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 4.40 mi. | Route Type: Run Tags: Lake, Mostly On Bike Paths, Scenic created by: description: Great Run around east side of Zorinski Lake View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 32.86 mi. | Route Type: Bike Ride Tags: Rollers, Rolling Hills, Rural created by: description: Start and end at south entrance to Chalco Hills on Hwy 370. South on Hwy 50 to Hwy 31, west/north on Hwy 31 to Buffalo Rd, east on Buffalo Rd to Hwy 50, return to Chalco Hills south entrance. Good basic ride! Buffalo Road is a classic! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 16.12 mi. | Route Type: Run created by: description: Flat and Fast - Keystone Trail View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 6.67 mi. | Route Type: Run Tags: City, High Traffic Area, Hilly, Long Distance, Residential Area, Very Hilly created by: description: a few hills, on a lot of main streets it's for practice, must be taken slow View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Omaha, Nebraska distance: 36.71 mi. | Route Type: Bike Ride Tags: Rolling To Flat, Suburban, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...