[29 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Canberra, Australia distance: 1.30 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 8.30 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 1.53 mi. | Route Type: Walk Tags: Hilly created by: description: This walk is used by the Gungahlin RFS for training. It will also be used to help raise funds for "Picking up the Pieces" a group dedicated to raising awareness of Post Traumatic Stress Disorder. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 2.90 mi. | Route Type: Walk Tags: Mostly On Bike Paths created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 3.79 mi. | Route Type: Walk Tags: Flat, Mostly On Bike Paths, Scenic, Waterfront created by: description: Scenic 3km or 6km around Lake Ginninderra Foreshore View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 4.52 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 2.26 mi. | Route Type: Walk Tags: Big Climbs created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 3.63 mi. | Route Type: Walk Tags: Mostly On Bike Paths created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 3.94 mi. | Route Type: Walk Tags: Dirt Roads created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Canberra, Australia distance: 3.10 mi. | Route Type: Walk Tags: Mostly On Bike Paths, Quiet, Some Trail, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...