[42 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Berkeley, California distance: 3.93 mi. | Route Type: Walk Tags: College Campus, Pavement And Sidewalk, Residential Area, Some Trail, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 2.68 mi. | Route Type: Walk created by: description: to Ross in El Cerrito View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 1.59 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 1.54 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 3.56 mi. | Route Type: Walk Tags: College Campus, Long Climb, Residential Area, Some Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 4.00 mi. | Route Type: Walk Tags: Grass, Hilly, Mostly On Bike Paths, Park, Pavement And Sidewalk, Rolling Hills, Rolling To Flat, Scenic, Some Trail, Trail, Very Hilly created by: description: From Inspiration Point in Tilden Park, a paved path with beautiful views. A nice run, walk, hike or bike ride, which connects to Wildcat park if you continue on. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 4.50 mi. | Route Type: Walk Tags: Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 1.68 mi. | Route Type: Walk Tags: Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 4.06 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Berkeley, California distance: 0.51 mi. | Route Type: Walk Tags: Hilly, Park, Rolling To Flat, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...