[6 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
|
|
location: Loma Linda, California distance: 11.51 mi. | Route Type: Walk created by: description: Start and end at Drayson Center, to San Timoteo Rd, Pilgrim Rd., Trails on South hills. 4 hills, good views. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Loma Linda, California distance: 13.60 mi. | Route Type: Walk created by: description: Start and end at Drayson Center. Up to hills in Redlands and back via Alessandro and trail by wash. Good views and hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Loma Linda, California distance: 2.74 mi. | Route Type: Walk Tags: Back Country, Dirt Roads, Gravel Roads, Hilly, Park, Quiet, Rolling Hills, Very Hilly created by: description: Great up hill walking. A little steep on the down hill part. A bit hard on the toes. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Loma Linda, California distance: 5.22 mi. | Route Type: Walk Tags: Dirt Roads, Flat, Gravel Roads, Low Traffic Area, Trail created by: description: Walk on a trail that follows the wash/creek/flood control channel. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Loma Linda, California distance: 16.89 mi. | Route Type: Walk created by: description: Scenic and hilly. This is a GPS track of a walk taken on November 9, 2008. Roads going out to highest point in Redlands. Takes dirt road by wash on way back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Loma Linda, California distance: 9.40 mi. | Route Type: Walk created by: description: through subs View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...