[161 routes found. View your results listed below.]
Use the form above to search for walks in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Honolulu, Hawaii distance: 13.84 mi. | Route Type: Walk created by: description: Honolulu Marathon Clinic (not affiliated with the Honolulu Marathon) has helped people prepare for the marathon for more than 30 years. The first several months are geared toward building base mileage - especially for those of us who are just getting up and moving again. <br> <br> WHEN: 7:30 A.M. Every Sunday March through December except for three day weekends and Susan Komen Run in October. <br> <br> WHERE: 3833 Paki Avenue, Kapiolani Park, Waikiki, Honolulu, Hawaii.(Across from Paki Hale at near Noela Street). <br> <br> WHAT: An informative talk about marathon training and related subjects followed by group training runs led by experienced volunteers. The training runs are broken up into three basic groups. Beginners - sedentary types, people just starting their exercise programs, people already up and moving at 14 minute/mile pace or slower. <br> <br> The clinic courses cover parts of the Honolulu Marathon course. Water fountains are conveniently located every 1-2 miles along the courses. Scenic views, attractive neighborhoods, beach parks along the way. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 8.17 mi. | Route Type: Walk Tags: Beach created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 1.49 mi. | Route Type: Walk Tags: Trail, Very Hilly created by: description: hike to kokohead View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 26.12 mi. | Route Type: Walk Tags: Flat, Hilly, Long Distance, Moderate Climb, Pavement And Sidewalk, Residential Area, Scenic created by: description: Find your group members near the bathroom facilities at the west end of the park. Look for blinking lights. Remember Jack's suggestion that the walkers don't need to drink just before the start - wait until the first water stop at about 2 miles. This is the prize for your year of dedication. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 3.00 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 4.12 mi. | Route Type: Walk Tags: Pavement And Sidewalk, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 7.68 mi. | Route Type: Walk created by: description: Description Honolulu Marathon Clinic (not affiliated with the Honolulu Marathon) has helped people prepare for the marathon for more than 30 years. The first several months are geared toward building base mileage - especially for those of us who are just getting up and moving again. WHEN: 7:30 A.M. Every Sunday March through December except for three day weekends and Susan Komen Run in October. WHERE: 3833 Paki Avenue, Kapiolani Park, Waikiki, Honolulu, Hawaii.(Across from Paki Hale at near Noela Street). WHAT: An informative talk about marathon training and related subjects followed by group training runs led by experienced volunteers. The training runs are broken up into three basic groups. Beginners - sedentary types, people just starting their exercise programs, people already up and moving at 14 minute/mile pace or slower. The clinic courses cover parts of the Honolulu Marathon course. Water fountains are conveniently located every 1-2 miles along the courses. Scenic views, attractive neighborhoods, beach parks along the way. Tags: High Traffic Area, moderate climb, Pavement and Sidewalk, Residential Area, Scenic View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 1.92 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 10.83 mi. | Route Type: Walk Tags: Pavement And Sidewalk, Scenic created by: description: Meet at 7:30 at near the tennis courts ewa end of Ala Moana Park. First 6 or so miles follows the Honolulu Marathon course. We will loop behind the zoo, turn left on Paki then follow Ala Wai back toward Ala Moana park. Not quite 11 miles, you can add more mileage on your own. Limited water fountains, be sure to carry something. See you there. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Honolulu, Hawaii distance: 4.77 mi. | Route Type: Walk Tags: Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Walks so local walkers can find them easier...